New Teacher Center generates revenue through fee-for service contracts and support from philanthropic organizations. Support from philanthropic funders allows us to expand our impact, develop new products and services and build organizational infrastructure. We are recognized by Philanthropedia as a leading education nonprofit and included in the investment guide of The Center for High Impact Philanthropy.
To learn more about our business model and results, please download our annual report or contact us at donor@newteachercenter.org.
We appreciate the generous financial support provided over the past 14 years by the following funders:
| $10,000,000 + | ||
| William and Flora Hewlett Foundation | ||
| $2,000,000 - $9,999,999 | ||
| Avi Chai Foundation | Carnegie Corporation of New York | |
| Bill & Melinda Gates Foundation | Jim Joseph Foundation | |
| The Joyce Foundation | MetLife Foundation | |
| Morgan Family Foundation | National Science Foundation | |
| SeaChange Capital Partners | Stupski Foundation | |
| $1,000,000 - $1,999,999 | ||
| S. H. Cowell Foundation | The James Irvine Foundation | |
| National Education Association | New Profit Inc. | |
| NewSchools Venture Fund | Noyce Foundation | |
| Sidney E. Frank Foundation | Skoll Foundation | |
| The Goldman Sachs Foundation | ||
| $750,000 - $999,999 | ||
| Walter & Elise Haas Fund | Walter S. Johnson Foundation | |
| The W. Clement & Jessie V. Stone Foundation | UJA Federation of New York | |
| Wachovia Wells Fargo Foundation | ||
| $500,00 - $749,999 | ||
| The Applied Materials Foundation | Boeing Company Charitable Trust | |
| Harold K. L. Castle Foundation | Cisco Systems Foundation | |
| Crown Family Philanthropies | Flora Family Foundation | |
| Green Light Fund | Stuart Foundation | |
| Yellow Chair Foundation | ||
| $250,000 - $499,999 | ||
| Agilent Technologies Foundation | The Birenbaum Family Fund | |
| S.D. Bechtel, Jr. Foundation | Booth Ferris Foundation | |
| The Lloyd A. Fry Foundation | Dirk and Charlene Kabcenell Foundation | |
| John S. and James L. Knight Foundation | Lucile Packard Foundation for Children's Health | |
| The Karen and Christopher Payne Family Foundation | The Carroll & Milton Petrie Foundation | |
| Silicon Valley Community Foundation | Sobrato Family Foundation | |
| TOSA Foundation | ||
| $100,000 - $249,000 | ||
| Barnet Segal Charitable Trust | California Community Foundation | |
| DuBarry Foundation | The Ferron Family Charitable Fund | |
| Ford Foundation | Ruben Gordon and Mollie Gordon Foundation | |
| The Grand Victoria Foundation | Hewlett-Packard Company Foundation | |
| Intrepid Philanthropy Foundation | Microsoft | |
| Reddere Foundation | The Rockefeller Foundation | |
| SV2: Silicon Valley Social Venture Fund | Texas Instruments | |
| The Pritzker Traubert Family Foundation | ||
| $25,000 - $99,000 | ||
| AARP Foundation | BelleJAR Foundation | |
| The John W. Carson Foundation | Finnegan Family Foundation | |
| Hurlburt-Johnson Charitable Trusts | Ewing Marion Kauffman Foundation | |
| Peery Foundation | Polk Bros Foundation | |
| RGK Foundation | SanDisk Corporation Fund | |
| Simmons Family Foundation | Steans Family Foundation | |
| Toshiba America Foundation | Union Bank | |
| DeWitt Wallace-Reader's Digest Fund | The Wallace Foundation | |
| $10,000 - $24,999 | ||
| The Carol & James Collins Foundation | Chizen Family Fund | |
| Full Circle Fund | Malott Family Foundation | |
| Oracle Education Foundation | Alan B. Slifka Foundation Inc. | |
| $5,000 - $9,999 | ||
| AMD | Sender and Tali Cohen | |
| Hammond Family Fund | Harrington Family Foundation | |
| Mendolsohn Family Foundation | Gary Syman and Azita Raji |
